Persona 3 Reload fusion chart
This is the Arcana fusion chart the calculator uses for Persona 3 Reload, shown as a plain table. Find the first ingredient’s Arcana in the left column and the second ingredient’s Arcana along the top; the cell is the result Arcana. Cells on the diagonal (two Personas of the same Arcana) show a dash because those pairs use the same-Arcana rank rule instead of the chart; anywhere else a dash means the pair has no result.
Last updated:
Arcana chart
| Arcana | Fool | Magician | Priestess | Empress | Emperor | Hierophant | Lovers | Chariot | Justice | Hermit | Fortune | Strength | Hanged | Death | Temperance | Devil | Tower | Star | Moon | Sun | Judgement | Aeon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fool | - | Hierophant | Magician | Star | Temperance | Hanged | Justice | Emperor | Lovers | Priestess | Strength | Death | Devil | Fortune | Chariot | Hermit | Moon | Devil | Empress | Judgement | Aeon | Death |
| Magician | Hierophant | - | Justice | Hanged | Lovers | Hermit | Chariot | Devil | Hierophant | Moon | Lovers | Emperor | Fool | Priestess | Justice | Temperance | Chariot | Strength | Strength | Empress | Star | Sun |
| Priestess | Magician | Justice | - | Temperance | Justice | Lovers | Magician | Fool | Lovers | Strength | Hanged | Moon | Hierophant | Justice | Fortune | Emperor | Empress | Emperor | Star | Hierophant | Hanged | Empress |
| Empress | Star | Hanged | Temperance | - | Chariot | Tower | Moon | Hermit | Emperor | Sun | Strength | Fool | Star | Lovers | Hierophant | Tower | Devil | Priestess | Aeon | Emperor | Lovers | Priestess |
| Emperor | Temperance | Lovers | Justice | Chariot | - | Strength | Chariot | Devil | Hanged | Hierophant | Star | Magician | Death | Hermit | Star | Moon | Strength | Hierophant | Lovers | Temperance | Sun | Fortune |
| Hierophant | Hanged | Hermit | Lovers | Tower | Strength | - | Magician | Justice | Fool | Chariot | Moon | Fortune | Strength | Fortune | Hermit | Priestess | Temperance | Moon | Magician | Tower | Emperor | Sun |
| Lovers | Justice | Chariot | Magician | Moon | Chariot | Magician | - | Priestess | Emperor | Fool | Temperance | Hermit | Justice | Hanged | Death | Star | Sun | Death | Empress | Devil | Moon | Tower |
| Chariot | Emperor | Devil | Fool | Hermit | Devil | Justice | Priestess | - | Magician | Lovers | Priestess | Temperance | Strength | Hierophant | Hermit | Hanged | Star | Fortune | Temperance | Strength | Empress | Hermit |
| Justice | Lovers | Hierophant | Lovers | Emperor | Hanged | Fool | Emperor | Magician | - | Magician | Hanged | Star | Priestess | Hermit | Moon | Temperance | Sun | Hermit | Temperance | Magician | Fool | Judgement |
| Hermit | Priestess | Moon | Strength | Sun | Hierophant | Chariot | Fool | Lovers | Magician | - | Justice | Emperor | Temperance | Chariot | Magician | Strength | Emperor | Fool | Hierophant | Star | Temperance | Devil |
| Fortune | Strength | Lovers | Hanged | Strength | Star | Moon | Temperance | Priestess | Hanged | Justice | - | Sun | Magician | Star | Tower | Empress | Aeon | Magician | Death | Judgement | Sun | Moon |
| Strength | Death | Emperor | Moon | Fool | Magician | Fortune | Hermit | Temperance | Star | Emperor | Sun | - | Chariot | Empress | Moon | Lovers | Hanged | Priestess | Devil | Lovers | Devil | Fool |
| Hanged | Devil | Fool | Hierophant | Star | Death | Strength | Justice | Strength | Priestess | Temperance | Magician | Chariot | - | Strength | Hierophant | Priestess | Death | Empress | Chariot | Aeon | Tower | Death |
| Death | Fortune | Priestess | Justice | Lovers | Hermit | Fortune | Hanged | Hierophant | Hermit | Chariot | Star | Empress | Strength | - | Devil | Tower | Aeon | Sun | Hanged | Justice | Devil | - |
| Temperance | Chariot | Justice | Fortune | Hierophant | Star | Hermit | Death | Hermit | Moon | Magician | Tower | Moon | Hierophant | Devil | - | Fool | Devil | Fortune | Priestess | Chariot | Empress | Justice |
| Devil | Hermit | Temperance | Emperor | Tower | Moon | Priestess | Star | Hanged | Temperance | Strength | Empress | Lovers | Priestess | Tower | Fool | - | Judgement | Justice | Fool | Death | Death | Star |
| Tower | Moon | Chariot | Empress | Devil | Strength | Temperance | Sun | Star | Sun | Emperor | Aeon | Hanged | Death | Aeon | Devil | Judgement | - | Judgement | Fortune | Hierophant | Aeon | Sun |
| Star | Devil | Strength | Emperor | Priestess | Hierophant | Moon | Death | Fortune | Hermit | Fool | Magician | Priestess | Empress | Sun | Fortune | Justice | Judgement | - | Sun | Justice | Tower | Judgement |
| Moon | Empress | Strength | Star | Aeon | Lovers | Magician | Empress | Temperance | Temperance | Hierophant | Death | Devil | Chariot | Hanged | Priestess | Fool | Fortune | Sun | - | Tower | Fortune | Judgement |
| Sun | Judgement | Empress | Hierophant | Emperor | Temperance | Tower | Devil | Strength | Magician | Star | Judgement | Lovers | Aeon | Justice | Chariot | Death | Hierophant | Justice | Tower | - | Aeon | Empress |
| Judgement | Aeon | Star | Hanged | Lovers | Sun | Emperor | Moon | Empress | Fool | Temperance | Sun | Devil | Tower | Devil | Empress | Death | Aeon | Tower | Fortune | Aeon | - | Fool |
| Aeon | Death | Sun | Empress | Priestess | Fortune | Sun | Tower | Hermit | Judgement | Devil | Moon | Fool | Death | - | Justice | Star | Sun | Judgement | Judgement | Empress | Fool | - |
The chart covers 22 Arcana. Of the 231 pairings of two different Arcana, 1 has no result.
How to read the chart
- Look up each ingredient’s Arcana (see the per-Arcana list on the forward fusion page).
- Read the cell where the two Arcana meet to get the result Arcana.
- The ingredient levels then choose which Persona of that Arcana you get. Special recipes override the chart.
- To work backwards from a Persona you want, use reverse recipes.
Personas per Arcana
| Arcana | Personas | Base level range |
|---|---|---|
| Fool | 12 | 1–91 |
| Magician | 11 | 3–74 |
| Priestess | 10 | 2–75 |
| Empress | 9 | 21–84 |
| Emperor | 10 | 7–74 |
| Hierophant | 8 | 7–71 |
| Lovers | 11 | 2–67 |
| Chariot | 10 | 6–64 |
| Justice | 10 | 4–66 |
| Hermit | 9 | 8–68 |
| Fortune | 8 | 15–73 |
| Strength | 9 | 10–72 |
| Hanged | 8 | 10–73 |
| Death | 7 | 15–78 |
| Temperance | 8 | 12–71 |
| Devil | 9 | 8–81 |
| Tower | 9 | 31–86 |
| Star | 10 | 17–88 |
| Moon | 9 | 14–80 |
| Sun | 7 | 24–85 |
| Judgement | 6 | 40–91 |
| Aeon | 4 | 47–87 |
FAQ
What is the Persona 3 fusion chart?
It is the table that tells you which Arcana two ingredient Personas fuse into. The ingredient levels then pick the Persona inside that Arcana.
Does the chart change in Episode Aigis?
No. The calculator uses the same Arcana chart for the base game and Episode Aigis; the Persona data in each dataset can still differ.
How do I use the chart to plan a recipe?
Find the Arcana you need in the result cells, note which ingredient Arcana produce it, then confirm exact pairs with the reverse recipe lookup.