Persona 3 Reload skill list
This Persona 3 Reload skill list shows all 602 skills in the calculator’s data with their element, cost, effect, and the Personas that learn them (innate or at which level). Use the Recipe Generator to find a fusion that carries a skill you want.
Last updated:
Open the searchable skill list
Skills by element
| Element | Skills |
|---|---|
| Passive | 249 |
| Recovery | 66 |
| Almighty | 49 |
| Support | 38 |
| Slash | 24 |
| Elec | 23 |
| Dark | 22 |
| Light | 22 |
| Pierce | 22 |
| Ailment | 19 |
| Fire | 16 |
| Ice | 16 |
| Strike | 16 |
| Wind | 13 |
| Special | 7 |
All skills
Base-game dataset. “innate” means the Persona already has the skill when created.
| Skill | Element | Cost | Effect | Learned by |
|---|---|---|---|---|
| Bewilder | Ailment | 5 SP | 70% Distress | Naga (innate), Silky (innate), Chimera (innate) |
| Evil Touch | Ailment | 5 SP | 60% Fear | Mokoi (innate), Nebiros (innate), Onmoraki (innate), Incubus (innate), Slime (innate) |
| Marin Karin | Ailment | 5 SP | 60% Charm | Narcissus (innate), Mokoi (innate), Mishaguji (innate), Nekomata (Lv 6), Lilim (Lv 9), Leanan Sidhe (Lv 25) |
| Poisma | Ailment | 5 SP | 70% Poison | Inugami (innate), Lamia (innate) |
| Provoke | Ailment | 5 SP | 70% Rage | Ara Mitama (innate), Jack-o'-Lantern (innate) |
| Pulinpa | Ailment | 5 SP | 60% Confuse | Jack Frost (innate), Legion (innate), Pixie (innate) |
| Eerie Sound | Ailment | 10 SP | 50% Distress | Mothman (innate), Kaiwan (innate), Naga (Lv 21), Orthrus (Lv 31), Barong (Lv 65) |
| Evil Smile | Ailment | 10 SP | 45% Fear | Abaddon (innate), Mot (innate), Beelzebub (innate), Mokoi (Lv 23), Arsene (Lv 24), Kaiwan (Lv 44), Nebiros (Lv 54) |
| Infuriate | Ailment | 10 SP | 50% Rage | Dominion (innate), Yatagarasu (Lv 28), Pazuzu (Lv 57) |
| Poison Mist | Ailment | 10 SP | 50% Poison | Pazuzu (innate), Samael (innate), Vasuki (innate), Gurulu (Lv 18), Lamia (Lv 28), Chernobog (Lv 58) |
| Sexy Dance | Ailment | 10 SP | 45% Charm | Yakshini (innate), Hecate (innate), Succubus (innate), Lilith (innate), Mother Harlot (innate), Carmen (Lv 20), Narcissus (Lv 24), Legion (Lv 28), Lakshmi (Lv 75) |
| Tentarafoo | Ailment | 10 SP | 45% Confuse | Ganga (innate), Garuda (innate), Sandman (innate), Naga Raja (innate), Mithras (Lv 27), Milady (Lv 38), Kurama Tengu (Lv 47) |
| Doomsday Doctrine | Ailment | 4 SP | 70% Fear | - |
| Doomsday Doctrine B | Ailment | Auto | 45% Fear | - |
| Evil Smile B | Ailment | 5 SP | 70% Fear | - |
| Infuriate B | Ailment | 5 SP | 70% Rage | - |
| Poison Mist B | Ailment | 10 SP | 100% Poison | - |
| Sexy Dance B | Ailment | 10 SP | 60% Charm | - |
| Tentarafoo B | Ailment | 10 SP | 45% Confuse | - |
| Foul Breath | Almighty | 8 SP | Raises ailment susceptibility for 3 turns | Inugami (innate), Pisaca (Lv 17) |
| Life Drain | Almighty | 3 SP | 35 dmg dealt, HP restore | Incubus (innate), Loa (innate), Lilim (Lv 11) |
| Spirit Drain | Almighty | 3 SP | 20 dmg dealt, SP restore | Alice (innate), Kaiwan (innate), Mara (innate), Succubus (innate), Leanan Sidhe (Lv 22), Incubus (Lv 39) |
| Stagnant Air | Almighty | 12 SP | Raises ailment susceptibility for 3 turns | Mothman (innate), Lamia (Lv 30), Incubus (Lv 38), Hecate (Lv 43), Nidhoggr (Lv 49), Belphegor (Lv 55) |
| Megido | Almighty | 20 SP | 170 pwr | Decarabia (innate), Johanna (Lv 32), Mothman (Lv 36), Robin Hood (Lv 38), Samael (Lv 44), Thoth (Lv 44) |
| Virus Breath | Almighty | 25 SP | 200 pwr, 40% Poison | Abaddon (innate), Kaiwan (innate), Girimekhala (Lv 40), Nidhoggr (Lv 48), Arahabaki (Lv 72) |
| Ghastly Wail | Almighty | 28 SP | 100% instakill when Fear | Magatsu-Izanagi (innate), Nebiros (innate), Thanatos (innate), Samael (Lv 46), Mot (Lv 59) |
| Megidola | Almighty | 32 SP | 380 pwr | Baal Zebul (innate), Magatsu-Izanagi (Lv 51), Decarabia (Lv 58), Mot (Lv 63), Lilith (Lv 66), Loki (Lv 72) |
| Megidolaon | Almighty | 50 SP | 690 pwr | Lucifer (innate), Messiah (innate), Loki A (Lv 66), Alice (Lv 74), Attis (Lv 77), Satan (Lv 83), Beelzebub (Lv 84), Thanatos (Lv 84), Metatron (Lv 89) |
| Morning Star | Almighty | 64 SP | 850 pwr | Helel (Lv 90) |
| All-Out Attack | Almighty | Auto | 15 pwr | - |
| Almighty Attack | Almighty | Auto | 40 pwr, 80% acc | - |
| Apocalypse | Almighty | Auto | 99 pwr | - |
| Armageddon | Almighty | Gauge | 9999 dmg dealt, reduces user's HP and SP to 1 | Helel (fusion spell), Satan (fusion spell) |
| Black Viper | Almighty | 70 SP | 1000 pwr | Satan (Lv 89) |
| Blade of Execution | Almighty | Gauge | 350 pwr, Debilitate | - |
| Cosmic Flare | Almighty | 40 SP | 550 pwr | Anat (innate) |
| Death | Almighty | Auto | 9999 pwr | - |
| EX Flash Grenade | Almighty | 1000% HP | 200 pwr, 90% Confuse | - |
| Flash Grenade | Almighty | 1000% HP | 100 pwr, 70% Confuse | - |
| Great Seal | Almighty | 100% HP | 1 pwr | - |
| Heartbreaker | Almighty | 1 SP | 60 pwr, 100% Charm | - |
| Heartbreaker B | Almighty | Auto | 350 pwr, 100% Charm | - |
| Invitation to Chaos | Almighty | Auto | - | - |
| Jack Brothers | Almighty | Gauge | 80 pwr, 80% Down | Jack Frost (fusion spell), Jack-o'-Lantern (fusion spell) |
| Life Drain B | Almighty | 10 SP | 100 pwr | - |
| Life Drain C | Almighty | 10 SP | 1000 pwr | - |
| Life Drain D | Almighty | 10 SP | 200 pwr | - |
| Megido Gem | Almighty | Auto | 100 pwr | - |
| Megidola B | Almighty | 1 SP | 100 pwr | - |
| Megidolaon B | Almighty | 10 SP | 9999 pwr | - |
| Megidolaon C | Almighty | 10 SP | 400 pwr | - |
| Megidolaon D | Almighty | 10 SP | 310 pwr | - |
| Megidolaon Gem | Almighty | Auto | 200 pwr | - |
| Night Queen | Almighty | Auto | 1200 pwr, 100% Distress, Confuse, Fear, Rage | - |
| Oracle D | Almighty | Gauge | - | - |
| Paradise of Quietus | Almighty | 1000% HP | 900 pwr, 90% Fear | - |
| Rebellion Blade | Almighty | 80 SP | 700 pwr, dmg dealt x1.5 on Downed foes | Loki A (innate) |
| Revelation F | Almighty | Gauge | - | - |
| Seductive Breath | Almighty | 1 SP | - | - |
| Separate | Almighty | Auto | - | - |
| Sinful Shell | Almighty | 66 SP | 700 pwr, 50% Dark instakill | Satanael (innate) |
| Soul Drain | Almighty | 10 SP | - | - |
| Spirit Drain B | Almighty | 5 SP | - | - |
| Spirit Drain C | Almighty | 10 SP | - | - |
| Trickster | Almighty | Gauge | 300 pwr, 80% ailment | Loki (fusion spell), Susano-o (fusion spell) |
| Unite | Almighty | Auto | - | - |
| Weakness Scan | Almighty | 1000% HP | - | - |
| Wheel of Fortune B | Almighty | Auto | 300 pwr | - |
| Eiha | Dark | 4 SP | 60 pwr | Gurulu (innate), Pisaca (innate), Onmoraki (Lv 10) |
| Maeiha | Dark | 10 SP | 60 pwr | Pale Rider (innate), Loa (innate), Pisaca (Lv 18) |
| Mudo | Dark | 6 SP | 30% Instakill | Pisaca (innate), Slime (Lv 13) |
| Eiga | Dark | 8 SP | 140 pwr | Arsene (innate), Baphomet (innate), Robin Hood (innate), Incubus (innate), Pale Rider (Lv 25) |
| Mamudo | Dark | 12 SP | 30% Instakill | Loa (innate), Pisaca (Lv 19), Pale Rider (Lv 24) |
| Maeiga | Dark | 16 SP | 140 pwr | Black Frost (innate), Samael (innate), Succubus (innate), White Rider (innate), Belphegor (innate), Chernobog (innate), Anubis (innate), Arsene (Lv 27), Baphomet (Lv 33), Rangda (Lv 54) |
| Eigaon | Dark | 15 SP | 350 pwr | Pazuzu (innate), Baal Zebul (innate), Hell Biker (innate), Loki A (innate), Nebiros (innate), Robin Hood (Lv 42), Succubus (Lv 51), Chernobog (Lv 57) |
| Mudoon | Dark | 14 SP | 50% Instakill | Alice (innate), Anubis (innate), Girimekhala (innate), Nidhoggr (innate), Trumpeter (innate), White Rider (innate), Samael (Lv 43), Belphegor (Lv 54) |
| Maeigaon | Dark | 25 SP | 350 pwr | Thanatos (innate), Alice (innate), Beelzebub (innate), Satan (innate), Satanael (innate), Belphegor (Lv 59), Hell Biker (Lv 68), Skadi (Lv 70), Baal Zebul (Lv 76) |
| Mamudoon | Dark | 26 SP | 50% Instakill | Beelzebub (innate), Mot (innate), Mother Harlot (innate), Thanatos (innate), Girimekhala (Lv 44), Nebiros (Lv 57) |
| Demonic Decree | Dark | 38 SP | Reduces current HP by 50% | Lilith (Lv 70), Beelzebub (Lv 82) |
| Curse Paper | Dark | Auto | 40% Instakill | - |
| Dark Attack | Dark | Auto | 40 pwr, 80% acc | - |
| Die For Me! | Dark | 40 SP | 70% Instakill | Alice (Lv 69) |
| Dreamfest | Dark | Gauge | 200 pwr, 80% Charm, ignores resistances | - |
| Eiga Gem | Dark | Auto | 100 pwr | - |
| Hound of Hades | Dark | Gauge | 220 pwr, ignores resistances | - |
| Maeiha Gem | Dark | Auto | 50 pwr | - |
| Magatsu Mandala | Dark | 38 SP | 300 pwr, 50% Fear, Confuse | Magatsu-Izanagi (innate) |
| Malice Magatama | Dark | Auto | 150 pwr | - |
| Mamudoon B | Dark | 10 SP | 45% Instakill | - |
| Mudoon B | Dark | 10 SP | 95% Instakill | - |
| Zio | Elec | 4 SP | 40 pwr, 15% Shock | Oberon (innate), Omoikane (innate), Take-Minakata (innate), Lilim (innate), Tam Lin (innate), Yamata-no-Orochi (innate), Zouchouten (innate), Pixie (Lv 4) |
| Mazio | Elec | 10 SP | 40 pwr, 10% Shock | Captain Kidd (innate), Take-Mikazuchi (innate), Queen Medb (innate), Lilim (Lv 13), Oberon (Lv 17), Tam Lin (Lv 17) |
| Zionga | Elec | 8 SP | 100 pwr, 15% Shock | Thoth (innate), Captain Kidd (Lv 21), Oberon (Lv 21), Take-Minakata (Lv 22), Take-Mikazuchi (Lv 24), Setanta (Lv 30), Mothman (Lv 32), Loa (Lv 36) |
| Mazionga | Elec | 16 SP | 100 pwr, 10% Shock | Mishaguji (innate), Naga Raja (innate), Thunderbird (innate), Take-Mikazuchi (Lv 28), Thoth (Lv 41), Dionysus (Lv 51), Mot (Lv 60) |
| Ziodyne | Elec | 14 SP | 220 pwr, 15% Shock | Barong (innate), Dionysus (innate), Thor (innate), Gabriel (innate), Izanagi (innate), Mother Harlot (innate), Loki (innate), Vishnu (innate), Thunderbird (Lv 39), Mishaguji (Lv 49), Atropos (Lv 57), Baal Zebul (Lv 74) |
| Maziodyne | Elec | 24 SP | 220 pwr, 10% Shock | Odin (innate), Shiva (innate), Alilat (innate), Lilith (innate), Thor (innate), Magatsu-Izanagi (Lv 54), Barong (Lv 64), Yurlungur (Lv 72), Michael (Lv 73), Mother Harlot (Lv 80) |
| Thunder Reign | Elec | 46 SP | 600 pwr, 60% Shock | Odin (Lv 75) |
| Electric Attack | Elec | Auto | 40 pwr, 80% acc | - |
| Electric Onslaught | Elec | Gauge | 200 pwr, 80% Shock, ignores resistances | - |
| Giga Spark | Elec | 1 SP | 600 pwr, 70% Shock | - |
| High-Volt Current | Elec | 1 SP | 250 pwr, 100% Shock | - |
| High-Volt Current B | Elec | Auto | 320 pwr, 100% Shock | - |
| Lightning Grenade | Elec | 1000% HP | 250 pwr, 50% Shock | - |
| Lightning Spike | Elec | Gauge | 100 pwr, 20% Shock, ignores resistances | - |
| Mazio Gem | Elec | Auto | 50 pwr, 8% Shock | - |
| Mega Spark | Elec | 1 SP | 400 pwr, 50% Shock | - |
| Shock Grenade | Elec | 1000% HP | 300 pwr, 70% Shock | - |
| Shock Magatama | Elec | Auto | 150 pwr, 8% Shock | - |
| Tera Spark | Elec | 1% HP | 800 pwr, 90% Shock | - |
| Tera Spark B | Elec | Auto | 600 pwr, 35% Shock | - |
| Wild Thunder | Elec | 48 SP | 450 pwr, 35% Shock | Seiten Taisei A (innate) |
| Ziodyne B | Elec | 14 SP | 300 pwr, 15% Shock | - |
| Zionga Gem | Elec | Auto | 100 pwr, 8% Shock | - |
| Agi | Fire | 3 SP | 40 pwr | Jack-o'-Lantern (innate), Lilim (innate), Nekomata (innate), Orpheus (innate), Berith (innate), Ara Mitama (Lv 7), Chimera (Lv 10) |
| Maragi | Fire | 8 SP | 40 pwr | Baphomet (innate), Hua Po (innate), Jack-o'-Lantern (innate), Sati (innate), Queen Medb (innate), Nekomata (Lv 8), Inugami (Lv 12) |
| Agilao | Fire | 6 SP | 100 pwr | Carmen (innate), Flauros (innate), Lamia (innate), Sati (innate), Orthrus (innate), Hua Po (Lv 20), Jack-o'-Lantern (Lv 21), Sandman (Lv 22), Mithras (Lv 25) |
| Maragion | Fire | 14 SP | 100 pwr | Suzaku (innate), Throne (innate), Okuninushi (innate), Carmen (Lv 24), Sati (Lv 32), Eligor (Lv 35), Incubus (Lv 40), Succubus (Lv 49) |
| Agidyne | Fire | 12 SP | 220 pwr | Asura (innate), Loki (innate), Seth (innate), Surt (innate), Mada (innate), Black Frost (Lv 38), Hecate (Lv 44), Okuninushi (Lv 47), Rangda (Lv 51), Decarabia (Lv 55), Suzaku (Lv 57), Uriel (Lv 58) |
| Maragidyne | Fire | 24 SP | 220 pwr | Bishamonten (innate), Hell Biker (innate), Houou (innate), Atavaka (innate), Saturnus (innate), Mada (Lv 58), Surt (Lv 61), Seth (Lv 66), Abaddon (Lv 81) |
| Inferno | Fire | 40 SP | 600 pwr | Saturnus (innate), Surt (Lv 64), Alilat (Lv 89), Lucifer (Lv 90) |
| Agilao Gem | Fire | Auto | 100 pwr | - |
| Blaze of Life | Fire | Gauge | 450 pwr, Diarahan to self, ignores resistances | - |
| Blazing Hell | Fire | 44 SP | 500 pwr | Hecate (innate) |
| Fire Attack | Fire | Auto | 40 pwr, 80% acc | - |
| Flame Grenade | Fire | 1000% HP | 350 pwr | - |
| Flame Magatama | Fire | Auto | 150 pwr | - |
| Frag Grenade | Fire | 1000% HP | 300 pwr | - |
| Maragi Gem | Fire | Auto | 50 pwr | - |
| Maralagidyne | Fire | 24 SP | 220 pwr, 35% Charm | Mara (innate) |
| Bufu | Ice | 4 SP | 40 pwr, 15% Freeze | Apsaras (innate), Forneus (innate), Jack Frost (innate), Mitra (innate), Fortuna (innate), Silky (innate), Valkyrie (innate) |
| Mabufu | Ice | 10 SP | 40 pwr, 10% Freeze | Shiisaa (innate), High Pixie (innate), Saki Mitama (innate), Jack Frost (Lv 10) |
| Bufula | Ice | 8 SP | 100 pwr, 15% Freeze | Goemon (innate), King Frost (innate), Quetzalcoatl (innate), Yamata-no-Orochi (innate), Black Frost (innate), Sarasvati (innate), High Pixie (Lv 22), Ganga (Lv 43) |
| Mabufula | Ice | 16 SP | 100 pwr, 10% Freeze | Belphegor (innate), Byakko (innate), Parvati (innate), Seiryu (innate), Kikuri-Hime (innate), Titania (innate), Goemon (Lv 32), King Frost (Lv 35) |
| Bufudyne | Ice | 14 SP | 220 pwr, 15% Freeze | Kikuri-Hime (innate), Titania (innate), Loki (innate), Vishnu (innate), Lakshmi (innate), Black Frost (Lv 40), Seiryu (Lv 43), Kamu Susano-o (Lv 48), Quetzalcoatl (Lv 48), Parvati (Lv 53) |
| Mabufudyne | Ice | 24 SP | 220 pwr, 10% Freeze | Alilat (innate), Gabriel (innate), Lilith (innate), Scathach (innate), Skadi (innate), Titania (Lv 55), Byakko (Lv 67), Lakshmi (Lv 77) |
| Diamond Dust | Ice | 46 SP | 600 pwr, 60% Freeze | Satan (innate), Gabriel (Lv 68), Skadi (Lv 69), Mother Harlot (Lv 83), Alilat (Lv 87), Lucifer (Lv 94) |
| Blizzard Edge | Ice | Gauge | 180 pwr, 80% Freeze, ignores resistances | - |
| Bufula Gem | Ice | Auto | 100 pwr, 8% Freeze | - |
| Frigid Magatama | Ice | Auto | 150 pwr, 8% Freeze | - |
| Ice Age | Ice | 48 SP | 450 pwr, 35% Freeze | Kamu Susano-o (innate) |
| Ice Attack | Ice | Auto | 40 pwr, 80% acc | - |
| Ice Storm | Ice | 1 SP | 80 pwr, 1% Freeze | - |
| Ice Storm B | Ice | Auto | 600 pwr, 45% Freeze | - |
| King and I | Ice | Gauge | 180 pwr, 50% Freeze, ignores resistances | Black Frost (fusion spell), King Frost (fusion spell) |
| Mabufu Gem | Ice | Auto | 50 pwr, 8% Freeze | - |
| Kouha | Light | 4 SP | 60 pwr | Archangel (innate), Unicorn (innate), Principality (innate) |
| Hama | Light | 6 SP | 30% Instakill | Power (innate), Principality (innate), Unicorn (Lv 12), Mithras (Lv 26) |
| Makouha | Light | 10 SP | 60 pwr | Mithras (innate), Mitra (innate) |
| Kouga | Light | 8 SP | 140 pwr | Robin Hood (innate), Virtue (innate), Shiki-Ouji (innate), Mitra (Lv 26) |
| Mahama | Light | 12 SP | 30% Instakill | Throne (innate), Vasuki (innate), Thoth (innate), Principality (Lv 21), Power (Lv 26), Virtue (Lv 34) |
| Mahama B | Light | 12 SP | 10% Instakill | - |
| Makouga | Light | 16 SP | 140 pwr | Dominion (innate), Cendrillon (innate), Virtue (Lv 37), Anubis (Lv 41) |
| Hamaon | Light | 14 SP | 50% Instakill | Anubis (innate), Daisoujou (innate), Trumpeter (innate), Dominion (innate), Melchizedek (innate) |
| Kougaon | Light | 15 SP | 350 pwr | Yurlungur (innate), Uriel (innate), Vanadis (innate), Robin Hood (Lv 41), Dominion (Lv 47), Throne (Lv 54), Horus (Lv 70) |
| Mahamaon | Light | 26 SP | 50% Instakill | Attis (innate), Horus (innate), Vasuki (Lv 44), Throne (Lv 57), Uriel (Lv 61), Melchizedek (Lv 67) |
| Makougaon | Light | 25 SP | 350 pwr | Cybele (innate), Helel (innate), Kohryu (innate), Metatron (innate), Trumpeter (Lv 60), Vanadis (Lv 61), Michael (Lv 72), Yurlungur (Lv 75), Sandalphon (Lv 83) |
| Divine Judgment | Light | 38 SP | Reduces current HP by 50% | Sandalphon (innate), Metatron (innate), Michael (innate), Gabriel (Lv 64) |
| Divine Retribution | Light | Gauge | 230 pwr, ignores resistances | - |
| Hamaon B | Light | 10 SP | 95% Instakill | - |
| Holy Magatama | Light | Auto | 150 pwr | - |
| Kouga Gem | Light | Auto | 100 pwr | - |
| Light Attack | Light | Auto | 40 pwr, 80% acc | - |
| Mahamaon B | Light | 10 SP | 45% Instakill | - |
| Makouha Gem | Light | Auto | 50 pwr | - |
| Purifying Rice | Light | Auto | 40% Instakill | - |
| Samsara | Light | 40 SP | 70% Instakill | Daisoujou (Lv 60) |
| Shining Arrows | Light | 24 SP | 15 pwr, 4-8 hits | Kaguya (innate) |
| Raging Tiger | Passive | Auto | Dmg dealt x1.5 when Enraged | Orthrus (innate), Slime (innate), Gurulu (Lv 15) |
| Sharp Student | Passive | Auto | Incoming crit rate x0.5 | Setanta (innate), Uriel (innate), Silky (Lv 9), Forneus (Lv 10), Nigi Mitama (Lv 15), Neko Shogun (Lv 18), Narcissus (Lv 25), Futsunushi (Lv 76) |
| Charm Boost | Passive | Auto | Charm affliction rate x1.5 | Narcissus (innate), Mokoi (Lv 21), Carmen (Lv 22), Yakshini (Lv 35) |
| Confuse Boost | Passive | Auto | Confuse affliction rate x1.5 | Ganga (innate), Sandman (Lv 24), Legion (Lv 30), Naga Raja (Lv 46) |
| Counter | Passive | Auto | 10% chance to repel phys dmg taken | Oni (innate), Rakshasa (Lv 18), Mitra (Lv 23), Orthrus (Lv 28) |
| Distress Boost | Passive | Auto | Distress affliction rate x1.5 | Naga (Lv 18), Mothman (Lv 33) |
| Dizzy Boost | Passive | Auto | Dizzy affliction rate x1.25 | Oni (Lv 36) |
| Dodge Dark | Passive | Auto | Dark evasion x1.15 | Power (Lv 29) |
| Dodge Elec | Passive | Auto | Elec evasion x1.15 | Principality (Lv 19), Mitra (Lv 27), Sarasvati (Lv 33) |
| Dodge Fire | Passive | Auto | Fire evasion x1.15 | Baphomet (innate), Berith (Lv 16), Matador (Lv 25), Shiisaa (Lv 27) |
| Dodge Ice | Passive | Auto | Ice evasion x1.15 | Forneus (Lv 12), Jack-o'-Lantern (Lv 19) |
| Dodge Light | Passive | Auto | Light evasion x1.15 | Belphegor (innate) |
| Dodge Pierce | Passive | Auto | Pierce evasion x1.15 | Kurama Tengu (innate), Matador (innate), Queen Medb (Lv 31) |
| Dodge Slash | Passive | Auto | Slash evasion x1.15 | Rakshasa (innate), Valkyrie (innate), Narcissus (Lv 28) |
| Dodge Strike | Passive | Auto | Strike evasion x1.15 | Take-Minakata (Lv 24), Queen Medb (Lv 30) |
| Dodge Wind | Passive | Auto | Wind evasion x1.15 | Fortuna (Lv 17), High Pixie (Lv 25) |
| Fear Boost | Passive | Auto | Fear affliction rate x1.5 | Mokoi (Lv 19), Nebiros (Lv 55) |
| Freeze Boost | Passive | Auto | Freeze affliction rate x1.5 | Byakko (innate), King Frost (innate), Jack Frost (Lv 12), Titania (Lv 51), Scathach (Lv 77) |
| Growth 1 | Passive | Auto | 25% exp gained when not active | Yatagarasu (innate), Gurulu (innate), Onmoraki (Lv 11), Narcissus (Lv 27) |
| Poison Boost | Passive | Auto | Poison affliction rate x1.5 | Kumbhanda (innate), Inugami (Lv 11), Gurulu (Lv 19), Lamia (Lv 27) |
| Rage Boost | Passive | Auto | Rage affliction rate x1.5 | Ara Mitama (Lv 10), Jack-o'-Lantern (Lv 17) |
| Shock Boost | Passive | Auto | Shock affliction rate x1.5 | Thunderbird (innate), Captain Kidd (Lv 20) |
| Auto Rakukaja | Passive | Auto | Begins battle with Rakukaja | Genbu (innate), Take-Minakata (innate), Omoikane (Lv 12), Unicorn (Lv 15) |
| Auto Rebellion | Passive | Auto | Begins battle with Rebellion | Siegfried (innate), Seiten Taisei A (Lv 41) |
| Auto Sukukaja | Passive | Auto | Begins battle with Sukukaja | Jikokuten (innate), Flauros (innate), Valkyrie (Lv 12), Gurulu (Lv 16), Matador (Lv 23) |
| Auto Tarukaja | Passive | Auto | Begins battle with Tarukaja | Magatsu-Izanagi (innate), Setanta (innate), Seiten Taisei A (innate), Surt (innate), Chimera (Lv 14), Zouchouten (Lv 15), Take-Mikazuchi (Lv 26), Dakini (Lv 39), Koumokuten (Lv 54) |
| Crit Rate Boost | Passive | Auto | Crit rate +5% | Jikokuten (innate), Zouchouten (innate), Flauros (Lv 34) |
| Dark Boost | Passive | Auto | Dark dmg dealt x1.25 | Baphomet (Lv 34), Black Frost (Lv 39) |
| Elec Boost | Passive | Auto | Elec dmg dealt x1.25 | Barong (innate), Take-Minakata (Lv 25), Mothman (Lv 34) |
| Fire Boost | Passive | Auto | Fire dmg dealt x1.25 | Hua Po (Lv 23), Baphomet (Lv 31) |
| Ice Boost | Passive | Auto | Ice dmg dealt x1.25 | Jack Frost (Lv 13), Shiisaa (Lv 26) |
| Invigorate 1 | Passive | Auto | 3 SP restore each turn | Naga (Lv 22) |
| Light Boost | Passive | Auto | Light dmg dealt x1.25 | Virtue (Lv 35), Dominion (Lv 46) |
| Pierce Boost | Passive | Auto | Pierce dmg dealt x1.25 | Bishamonten (innate), Eligor (Lv 33), White Rider (Lv 48) |
| Regenerate 1 | Passive | Auto | 2% HP restore each turn | Neko Shogun (innate), Oni (innate), Rakshasa (innate) |
| Resist Charm | Passive | Auto | Charm susceptibility x0.5 | Lamia (innate), Angel (Lv 8) |
| Resist Confuse | Passive | Auto | Confuse susceptibility x0.5 | Pixie (Lv 6) |
| Resist Distress | Passive | Auto | Distress susceptibility x0.5 | Nekomata (Lv 5) |
| Resist Dizzy | Passive | Auto | Dizzy susceptibility x0.5 | Neko Shogun (Lv 22) |
| Resist Fear | Passive | Auto | Fear susceptibility x0.5 | Pale Rider (innate) |
| Resist Freeze | Passive | Auto | Freeze susceptibility x0.5 | Apsaras (Lv 7), Hua Po (Lv 21) |
| Resist Poison | Passive | Auto | Poison susceptibility x0.5 | Orthrus (Lv 29) |
| Resist Rage | Passive | Auto | Rage susceptibility x0.5 | Unicorn (Lv 16) |
| Resist Shock | Passive | Auto | Shock susceptibility x0.5 | Omoikane (Lv 10) |
| Slash Boost | Passive | Auto | Slash dmg dealt x1.25 | Jikokuten (Lv 34) |
| Strike Boost | Passive | Auto | Strike dmg dealt x1.25 | Dakini (Lv 41) |
| Wind Boost | Passive | Auto | Wind dmg dealt x1.25 | Fortuna (Lv 20), Orobas (Lv 40) |
| Anti-Electric Master | Passive | Auto | Begins battle with Resist Elec for 3 turns | Oni (Lv 33), Mercurius (Lv 47) |
| Anti-Fire Master | Passive | Auto | Begins battle with Resist Fire for 3 turns | Sati (Lv 33) |
| Anti-Ice Master | Passive | Auto | Begins battle with Resist Ice for 3 turns | Genbu (Lv 33) |
| Anti-Wind Master | Passive | Auto | Begins battle with Resist Wind for 3 turns | Sarasvati (Lv 34) |
| Counterstrike | Passive | Auto | 15% chance to repel phys dmg taken | Dakini (innate), Rangda (innate), Goemon (Lv 29), Oni (Lv 34), Thunderbird (Lv 36), Vasuki (Lv 42) |
| Crit Rate Amp | Passive | Auto | Crit rate +15%, overwrites Crit Rate Boost | Siegfried (Lv 57), Bishamonten (Lv 62), Masakado (Lv 83) |
| Drain Ability | Passive | Auto | Life Drain + Spirit Drain dmg dealt x2 | Incubus (Lv 42), Succubus (Lv 48) |
| Growth 2 | Passive | Auto | 50% exp gained when not active | Anubis (Lv 44) |
| Hama Boost | Passive | Auto | Light instakill affliction rate x1.5 | Vasuki (Lv 40), Dominion (Lv 43), Throne (Lv 55), Daisoujou (Lv 63), Melchizedek (Lv 69) |
| Mudo Boost | Passive | Auto | Dark instakill affliction rate x1.5 | Loa (Lv 38), Mot (Lv 61), Alice (Lv 70), Mother Harlot (Lv 78) |
| Multi-Target Boost | Passive | Auto | Multi-target skill dmg dealt x1.15 | Ose (innate), Queen Medb (Lv 29), Kaguya (Lv 35), Yakshini (Lv 36) |
| Null Charm | Passive | Auto | Prevents Charm | Arahabaki (innate), Leanan Sidhe (Lv 26) |
| Null Confuse | Passive | Auto | Prevents Confuse | Genbu (innate), Sandman (Lv 21) |
| Null Distress | Passive | Auto | Prevents Distress | Legion (Lv 27) |
| Null Dizzy | Passive | Auto | Prevents Dizzy | Atavaka (innate), Cendrillon (Lv 38), Kurama Tengu (Lv 51) |
| Null Fear | Passive | Auto | Prevents Fear | Mot (innate), Pale Rider (Lv 28), White Rider (Lv 49) |
| Null Freeze | Passive | Auto | Prevents Freeze | Yamata-no-Orochi (Lv 27) |
| Null Poison | Passive | Auto | Prevents Poison | Virtue (Lv 33) |
| Null Rage | Passive | Auto | Prevents Rage | Genbu (Lv 32), Ose (Lv 43) |
| Null Shock | Passive | Auto | Prevents Shock | Saki Mitama (Lv 39) |
| Shift Boost | Passive | Auto | Dmg dealt x1.1 when receiving Shift | Hanuman (innate), Goemon (Lv 28), Setanta (Lv 33) |
| Single-Target Boost | Passive | Auto | Single-target skill dmg dealt x1.15 | Yamata-no-Orochi (Lv 26), Quetzalcoatl (Lv 46), Astarte (Lv 58), Loki (Lv 73) |
