Persona 3 Reload reverse fusion recipes
To find a Persona 3 Reload reverse fusion recipe, choose the Persona you want and the calculator lists ingredient pairs that create it. Special recipes are listed first. The tables below show every special recipe and, for every other Persona, how many two-Persona recipes exist and the lowest-level pair.
Last updated:
Open the reverse recipe lookup
Special fusion recipes
22 Personas in the base-game data have a fixed special recipe (20 need three or more ingredients).
| Persona | Arcana / level | Ingredients | Count |
|---|---|---|---|
| Shiva | Tower, Lv 82 | Rangda + Barong | 2 |
| Messiah | Judgement, Lv 91 | Orpheus + Thanatos | 2 |
| Fortuna | Fortune, Lv 15 | Angel + Silky + Unicorn | 3 |
| Pale Rider | Death, Lv 23 | Berith + Gurulu + Matador | 3 |
| Arsene | Fool, Lv 23 | Tam Lin + Jack-o'-Lantern + Neko Shogun | 3 |
| Flauros | Hierophant, Lv 33 | Forneus + Berith + Eligor | 3 |
| Black Frost | Fool, Lv 37 | Jack Frost + Jack-o'-Lantern + King Frost | 3 |
| Parvati | Priestess, Lv 48 | Sati + Sarasvati + Dakini | 3 |
| Mada | Hanged, Lv 57 | Hanuman + Vasuki + Naga Raja + Ganesha | 4 |
| Norn | Fortune, Lv 65 | Clotho + Lachesis + Atropos | 3 |
| Alice | Death, Lv 68 | Pixie + Lilim + Narcissus + Titania | 4 |
| Kohryu | Hierophant, Lv 71 | Genbu + Seiryu + Suzaku + Byakko | 4 |
| Mara | Tower, Lv 75 | Incubus + Pazuzu + Mot + Kumbhanda + Attis | 5 |
| Susano-o | Fool, Lv 77 | Take-Minakata + Take-Mikazuchi + Okuninushi + Shiki-Ouji + Kikuri-Hime | 5 |
| Thanatos | Death, Lv 78 | Pisaca + Pale Rider + Loa + Samael + Mot + Alice | 6 |
| Masakado | Tower, Lv 79 | Zouchouten + Jikokuten + Koumokuten + Bishamonten | 4 |
| Beelzebub | Devil, Lv 81 | Incubus + Succubus + Pazuzu + Lilith + Baal Zebul + Abaddon | 6 |
| Asura | Sun, Lv 85 | Rakshasa + Girimekhala + Bishamonten + Qitian Dasheng + Atavaka + Vishnu | 6 |
| Metatron | Aeon, Lv 87 | Uriel + Raphael + Gabriel + Michael | 4 |
| Lucifer | Judgement, Lv 89 | Samael + Abaddon + Beelzebub + Satan + Helel | 5 |
| Orpheus Telos | Fool, Lv 91 | Thanatos + Asura + Chi You + Metatron + Helel + Messiah | 6 |
| Satanael | Fool, Lv 89 | Orpheus + Michael + Thanatos + Satan + Helel + Lucifer | 6 |
Two-Persona recipes for every Persona
Computed from all 18,721 pairs in the base-game dataset with every Persona, including DLC, enabled. “Lowest-level pair” is the pair with the smallest combined base level. Use “All recipes” to open the lookup in the calculator; to leave out DLC Personas you do not own, use the Planner or the Recipe Generator with Enabled only on.
| Persona | Arcana / level | Recipes | Lowest-level pair | Calculator |
|---|---|---|---|---|
| Orpheus | Fool, Lv 1 | 3 | Slime + Arsene | All recipes |
| Slime | Fool, Lv 12 | 30 | Apsaras + Ara Mitama | All recipes |
| Legion | Fool, Lv 26 | 128 | Inugami + Jack-o'-Lantern | All recipes |
| Ose | Fool, Lv 41 | 247 | Angel + Mishaguji | All recipes |
| Izanagi | Fool, Lv 46 | 98 | Anubis + Dominion | All recipes |
| Decarabia | Fool, Lv 54 | 156 | Anubis + Throne | All recipes |
| Loki | Fool, Lv 69 | 214 | Astarte + Siegfried | All recipes |
| Nekomata | Magician, Lv 3 | 4 | Orpheus + Apsaras | All recipes |
| Jack Frost | Magician, Lv 8 | 15 | Apsaras + Silky | All recipes |
| Jack-o'-Lantern | Magician, Lv 15 | 44 | Ara Mitama + Archangel | All recipes |
| Hua Po | Magician, Lv 19 | 44 | Apsaras + Queen Medb | All recipes |
| Zorro | Magician, Lv 22 | 52 | Apsaras + Saki Mitama | All recipes |
| Sati | Magician, Lv 29 | 137 | Angel + Seiten Taisei A | All recipes |
| Orobas | Magician, Lv 39 | 223 | Ara Mitama + Throne | All recipes |
| Mercurius | Magician, Lv 43 | 99 | Archangel + Arahabaki | All recipes |
| Rangda | Magician, Lv 50 | 149 | Kaiwan + Lachesis | All recipes |
| Surt | Magician, Lv 60 | 142 | Flauros + Cybele | All recipes |
| Futsunushi | Magician, Lv 74 | 101 | Anat + Cybele | All recipes |
| Apsaras | Priestess, Lv 2 | 1 | Unicorn + High Pixie | All recipes |
| Unicorn | Priestess, Lv 11 | 23 | Pixie + Ara Mitama | All recipes |
| High Pixie | Priestess, Lv 20 | 72 | Chimera + Tam Lin | All recipes |
| Johanna | Priestess, Lv 28 | 105 | Inugami + Baphomet | All recipes |
| Sarasvati | Priestess, Lv 32 | 74 | Jack-o'-Lantern + Samael | All recipes |
| Ganga | Priestess, Lv 41 | 182 | Carmen + Shiki-Ouji | All recipes |
| Anat | Priestess, Lv 53 | 231 | Cendrillon + White Rider | All recipes |
| Kikuri-Hime | Priestess, Lv 61 | 116 | Hanuman + Houou | All recipes |
| Scathach | Priestess, Lv 75 | 127 | Decarabia + Arahabaki | All recipes |
| Leanan Sidhe | Empress, Lv 21 | 38 | Orpheus + Gurulu | All recipes |
| Yakshini | Empress, Lv 32 | 105 | Apsaras + Cu Chulainn | All recipes |
| Milady | Empress, Lv 36 | 53 | Hua Po + Quetzalcoatl | All recipes |
| Hariti | Empress, Lv 48 | 212 | Arsene + Dionysus | All recipes |
| Astarte | Empress, Lv 54 | 114 | Fortuna + Beelzebub | All recipes |
| Gabriel | Empress, Lv 62 | 125 | Ganesha + Mada | All recipes |
| Skadi | Empress, Lv 68 | 74 | Ganesha + Attis | All recipes |
| Mother Harlot | Empress, Lv 77 | 58 | Kikuri-Hime + Mara | All recipes |
| Alilat | Empress, Lv 84 | 20 | Byakko + Messiah | All recipes |
| Forneus | Emperor, Lv 7 | 9 | Pixie + Angel | All recipes |
| Oberon | Emperor, Lv 16 | 44 | Orpheus + Zouchouten | All recipes |
| Take-Mikazuchi | Emperor, Lv 23 | 67 | Angel + Queen Medb | All recipes |
| Goemon | Emperor, Lv 27 | 62 | Angel + Hecate | All recipes |
| King Frost | Emperor, Lv 34 | 122 | Arsene + Oni | All recipes |
| Naga Raja | Emperor, Lv 43 | 177 | Arsene + Shiki-Ouji | All recipes |
| Kamu Susano-o | Emperor, Lv 47 | 88 | Chimera + Susano-o | All recipes |
| Belphegor | Emperor, Lv 53 | 115 | Archangel + Alilat | All recipes |
| Barong | Emperor, Lv 63 | 138 | Ganga + Lilith | All recipes |
| Odin | Emperor, Lv 74 | 104 | Dominion + Alilat | All recipes |
| Omoikane | Hierophant, Lv 7 | 7 | Orpheus + Nekomata | All recipes |
| Berith | Hierophant, Lv 13 | 26 | Forneus + Onmoraki | All recipes |
| Shiisaa | Hierophant, Lv 23 | 98 | Angel + Zorro | All recipes |
| Thoth | Hierophant, Lv 40 | 300 | Pisaca + Oni | All recipes |
| Mishaguji | Hierophant, Lv 48 | 183 | Apsaras + Vishnu | All recipes |
| Daisoujou | Hierophant, Lv 59 | 345 | Captain Kidd + Thanatos | All recipes |
| Pixie | Lovers, Lv 2 | 1 | Silky + Tam Lin | All recipes |
| Silky | Lovers, Lv 5 | 6 | Orpheus + Angel | All recipes |
| Tam Lin | Lovers, Lv 13 | 34 | Nekomata + Forneus | All recipes |
| Carmen | Lovers, Lv 19 | 60 | Chimera + Naga | All recipes |
| Narcissus | Lovers, Lv 23 | 57 | Archangel + Johanna | All recipes |
| Queen Medb | Lovers, Lv 28 | 87 | Forneus + Orobas | All recipes |
| Saki Mitama | Lovers, Lv 36 | 165 | Archangel + Izanagi | All recipes |
| Hecate | Lovers, Lv 42 | 137 | High Pixie + Throne | All recipes |
| Titania | Lovers, Lv 49 | 145 | Baphomet + Siegfried | All recipes |
| Raphael | Lovers, Lv 60 | 170 | Izanagi + Throne | All recipes |
| Cybele | Lovers, Lv 67 | 130 | Daisoujou + Kikuri-Hime | All recipes |
| Ara Mitama | Chariot, Lv 6 | 5 | Pixie + Nekomata | All recipes |
| Chimera | Chariot, Lv 9 | 9 | Silky + Forneus | All recipes |
| Zouchouten | Chariot, Lv 14 | 26 | Pixie + Oberon | All recipes |
| Captain Kidd | Chariot, Lv 18 | 35 | Forneus + Leanan Sidhe | All recipes |
| Mithras | Chariot, Lv 24 | 71 | Jack Frost + Queen Medb | All recipes |
| Oni | Chariot, Lv 31 | 114 | Carmen + Sati | All recipes |
| Seiten Taisei A | Chariot, Lv 40 | 180 | Carmen + Naga Raja | All recipes |
| Shiki-Ouji | Chariot, Lv 45 | 101 | Rakshasa + Hell Biker | All recipes |
| Koumokuten | Chariot, Lv 52 | 133 | Cu Chulainn + Rangda | All recipes |
| Thor | Chariot, Lv 64 | 221 | Girimekhala + Hell Biker | All recipes |
| Angel | Justice, Lv 4 | 4 | Orpheus + Pixie | All recipes |
| Archangel | Justice, Lv 10 | 20 | Apsaras + Forneus | All recipes |
| Principality | Justice, Lv 16 | 50 | Jack Frost + Nigi Mitama | All recipes |
| Power | Justice, Lv 25 | 114 | Chimera + Shiisaa | All recipes |
| Virtue | Justice, Lv 32 | 134 | Lilim + Kaiwan | All recipes |
| Robin Hood | Justice, Lv 37 | 111 | Mithras + Thoth | All recipes |
| Dominion | Justice, Lv 42 | 123 | Hua Po + Suzaku | All recipes |
| Throne | Justice, Lv 52 | 206 | Carmen + Hell Biker | All recipes |
| Loki A | Justice, Lv 60 | 129 | Black Frost + Cybele | All recipes |
| Melchizedek | Justice, Lv 66 | 134 | Kaiwan + Vishnu | All recipes |
| Onmoraki | Hermit, Lv 8 | 6 | Orpheus + Lilim | All recipes |
| Naga | Hermit, Lv 17 | 50 | Nekomata + Berith | All recipes |
| Lamia | Hermit, Lv 25 | 89 | Lilim + Legion | All recipes |
| Mothman | Hermit, Lv 31 | 95 | Ara Mitama + Okuninushi | All recipes |
| Dakini | Hermit, Lv 38 | 137 | Angel + Mot | All recipes |
| Kurama Tengu | Hermit, Lv 46 | 165 | Baphomet + Izanagi | All recipes |
| Nebiros | Hermit, Lv 52 | 112 | Angel + Helel | All recipes |
| Kumbhanda | Hermit, Lv 61 | 106 | Arsene + Beelzebub | All recipes |
| Arahabaki | Hermit, Lv 68 | 84 | Daisoujou + Byakko | All recipes |
| Sandman | Fortune, Lv 20 | 37 | Apsaras + Nigi Mitama | All recipes |
| Kushi Mitama | Fortune, Lv 28 | 63 | Apsaras + Seiryu | All recipes |
| Clotho | Fortune, Lv 37 | 105 | Arsene + Loa | All recipes |
| Lachesis | Fortune, Lv 44 | 106 | Cendrillon + Seiryu | All recipes |
| Atropos | Fortune, Lv 56 | 173 | Captain Kidd + Houou | All recipes |
| Lakshmi | Fortune, Lv 73 | 188 | Anubis + Baal Zebul | All recipes |
| Valkyrie | Strength, Lv 10 | 11 | Apsaras + Onmoraki | All recipes |
| Rakshasa | Strength, Lv 15 | 26 | Forneus + Berith | All recipes |
| Matador | Strength, Lv 22 | 70 | Ara Mitama + Yatagarasu | All recipes |
| Jikokuten | Strength, Lv 29 | 113 | Ara Mitama + Vasuki | All recipes |
| Hanuman | Strength, Lv 36 | 147 | Goemon + Eligor | All recipes |
| White Rider | Strength, Lv 46 | 246 | High Pixie + Nebiros | All recipes |
| Siegfried | Strength, Lv 54 | 176 | Fortuna + Mother Harlot | All recipes |
| Kali | Strength, Lv 63 | 134 | Kaguya + Futsunushi | All recipes |
| Atavaka | Strength, Lv 72 | 100 | Clotho + Satanael | All recipes |
| Inugami | Hanged, Lv 10 | 11 | Orpheus + Omoikane | All recipes |
| Take-Minakata | Hanged, Lv 20 | 62 | Angel + Oberon | All recipes |
| Orthrus | Hanged, Lv 27 | 85 | Fortuna + Power | All recipes |
| Vasuki | Hanged, Lv 38 | 185 | Archangel + Lachesis | All recipes |
| Hecatoncheires | Hanged, Lv 47 | 183 | Fortuna + Kikuri-Hime | All recipes |
| Hell Biker | Hanged, Lv 65 | 253 | Arsene + Kohryu | All recipes |
| Attis | Hanged, Lv 73 | 73 | Ganga + Lucifer | All recipes |
| Pisaca | Death, Lv 15 | 18 | Orpheus + Valkyrie | All recipes |
| Loa | Death, Lv 33 | 150 | Orpheus + Jikokuten | All recipes |
| Samael | Death, Lv 41 | 124 | Genbu + Saki Mitama | All recipes |
| Mot | Death, Lv 58 | 453 | Carmen + Byakko | All recipes |
| Nigi Mitama | Temperance, Lv 12 | 22 | Orpheus + Forneus | All recipes |
| Mitra | Temperance, Lv 22 | 94 | Archangel + Gurulu | All recipes |
| Genbu | Temperance, Lv 30 | 130 | Archangel + Kaguya | All recipes |
| Seiryu | Temperance, Lv 38 | 179 | Angel + Pazuzu | All recipes |
| Okuninushi | Temperance, Lv 44 | 151 | Angel + Baal Zebul | All recipes |
| Suzaku | Temperance, Lv 55 | 251 | Berith + Mara | All recipes |
| Byakko | Temperance, Lv 63 | 121 | Naga Raja + Horus | All recipes |
| Yurlungur | Temperance, Lv 71 | 104 | Daisoujou + Qitian Dasheng | All recipes |
| Lilim | Devil, Lv 8 | 7 | Nekomata + Ara Mitama | All recipes |
| Mokoi | Devil, Lv 18 | 48 | Forneus + Chimera | All recipes |
| Baphomet | Devil, Lv 30 | 131 | Chimera + Goemon | All recipes |
| Incubus | Devil, Lv 37 | 122 | Gurulu + White Rider | All recipes |
| Succubus | Devil, Lv 47 | 193 | Arsene + Ganesha | All recipes |
| Pazuzu | Devil, Lv 56 | 184 | Anubis + Siegfried | All recipes |
| Lilith | Devil, Lv 65 | 140 | Anubis + Atavaka | All recipes |
| Abaddon | Devil, Lv 76 | 135 | Byakko + Qitian Dasheng | All recipes |
| Eligor | Tower, Lv 31 | 73 | Lilim + Pisaca | All recipes |
| Cu Chulainn | Tower, Lv 40 | 84 | Baphomet + Yakshini | All recipes |
| Magatsu-Izanagi | Tower, Lv 50 | 137 | Berith + Horus | All recipes |
| Bishamonten | Tower, Lv 60 | 134 | Clotho + Byakko | All recipes |
| Qitian Dasheng | Tower, Lv 67 | 73 | Setanta + Messiah | All recipes |
| Chi You | Tower, Lv 86 | 85 | Chernobog + Vishnu | All recipes |
| Neko Shogun | Star, Lv 17 | 34 | Pixie + Lilim | All recipes |
| Setanta | Star, Lv 29 | 125 | Gurulu + High Pixie | All recipes |
| Cendrillon | Star, Lv 36 | 128 | Angel + Siegfried | All recipes |
| Kaiwan | Star, Lv 42 | 134 | Baphomet + Hecate | All recipes |
| Ganesha | Star, Lv 51 | 211 | Carmen + Lilith | All recipes |
| Vanadis | Star, Lv 58 | 138 | Dionysus + Anat | All recipes |
| Garuda | Star, Lv 64 | 85 | Belphegor + Byakko | All recipes |
| Houou | Star, Lv 70 | 64 | Barong + Norn | All recipes |
| Saturnus | Star, Lv 76 | 34 | Alice + Lakshmi | All recipes |
| Helel | Star, Lv 88 | 20 | Lilith + Metatron | All recipes |
| Gurulu | Moon, Lv 14 | 26 | Nekomata + Onmoraki | All recipes |
| Yamata-no-Orochi | Moon, Lv 25 | 97 | Berith + Fortuna | All recipes |
| Kaguya | Moon, Lv 34 | 141 | Berith + Clotho | All recipes |
| Girimekhala | Moon, Lv 39 | 112 | Eligor + Black Frost | All recipes |
| Dionysus | Moon, Lv 49 | 206 | Berith + Norn | All recipes |
| Chernobog | Moon, Lv 56 | 130 | Arsene + Mara | All recipes |
| Seth | Moon, Lv 62 | 83 | Black Frost + Mara | All recipes |
| Baal Zebul | Moon, Lv 72 | 80 | Clotho + Metatron | All recipes |
| Sandalphon | Moon, Lv 80 | 40 | Barong + Beelzebub | All recipes |
| Yatagarasu | Sun, Lv 24 | 32 | Valkyrie + Fortuna | All recipes |
| Thunderbird | Sun, Lv 35 | 94 | Naga + Yakshini | All recipes |
| Quetzalcoatl | Sun, Lv 45 | 151 | Archangel + Bishamonten | All recipes |
| Jatayu | Sun, Lv 55 | 195 | Angel + Chi You | All recipes |
| Horus | Sun, Lv 67 | 170 | Kaguya + Saturnus | All recipes |
| Vishnu | Sun, Lv 78 | 100 | Cybele + Qitian Dasheng | All recipes |
| Anubis | Judgement, Lv 40 | 79 | Orpheus + Yatagarasu | All recipes |
| Trumpeter | Judgement, Lv 59 | 187 | Baphomet + Magatsu-Izanagi | All recipes |
| Michael | Judgement, Lv 70 | 101 | Cendrillon + Shiva | All recipes |
| Satan | Judgement, Lv 82 | 73 | Horus + Lakshmi | All recipes |
| Nidhoggr | Aeon, Lv 47 | 124 | Inugami + Yatagarasu | All recipes |
| Uriel | Aeon, Lv 57 | 107 | Anubis + Decarabia | All recipes |
| Ananta | Aeon, Lv 73 | 214 | Arsene + Messiah | All recipes |
Which tool should I use?
| Tool | What it answers |
|---|---|
| Reverse lookup (Calculator tab) | Every ingredient pair that makes one target Persona. |
| Recipe Generator | Recipes for a target that also match required skills or ingredients you choose. |
| Planner | The cheapest recipe for a target, with a shopping list. |
Related: forward fusion · fusion chart · skill list · DLC and Episode Aigis
FAQ
What is reverse fusion?
Reverse fusion starts from the Persona you want and lists the ingredient pairs that create it.
Why is a known recipe missing?
The Reverse Recipe Lookup shows the first 12 pairs it finds, the Recipe Generator with Enabled only on skips Personas disabled in Fusion Settings, and the Episode Aigis dataset can produce different pairs from the base game.
Are special recipes included?
Yes. Special recipes are checked before normal Arcana fusion and are listed first.
Can I filter by skill or owned Personas?
Yes. The Recipe Generator tab accepts up to three required skills and two required ingredients, and with Enabled only on it skips Personas disabled in Fusion Settings.